Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| RWM-AE18SG |
| Performance Parameters | |
|---|---|
| Star Rating – As Per BEE | 3 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 4900 W |
| Rated Power Input | 1530 W |
| ISEER | 3.2 |
| Rated Current (Amps) | 7.0 |
| Indoor Air Flow (CMH) (Hi/Mi/Lo) | 775/745/715 |
| Indoor Noise(Hi/Mi/Lo Speed) | 56/55/53 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Window unit | Net Dimensions (W x D x H) | mm | 1000 x 230 x 295 |
| Net Weight | kg | 50.5 | |
| Ambient Operating Range | |||
| °C | 48° | ||






Reviews
There are no reviews yet.