Technical Specifications
Type (Cooling)
|
|---|
| Performance Parameters |
|---|
| Capacity (Tr) | 1.0 Tr |
| Star Rating – As Per BEE | 3 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 3500 W |
| Rated Power Input | 1060 W |
| ISEER | 3.86 |
| Rated Current (Amps) | 4.9 |
| Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 790/620/581/545 |
| Indoor Noise(Low/Mid/Hi/Turbo Speed) | 43/44/47/48 |
| Refrigerant | R32 ![]() |
Dimensions & Weight
| Indoor unit | Net Dimensions (W x D x H) | mm | 800 x 230 x 295 |
| Net Weight | kg | 9.3 | |
| Outdoor unit | Net Dimensions (W x D x H) | mm | 781 x 241 x 557 |
| Net Weight | kg | 22 | |
| Connecting Pipe | Liquid and Gas Side Dia) | mm | 9.52/6.35 |
| Maximum Length | mm | 15 | |
| Maximum Elevation | m | 10 | |
| Ambient Operating Range | °C | 48° |






Reviews
There are no reviews yet.